Tuition & Fees
Fall 2026, Spring 2027, Summer 2027
Online
Professional Science Master's—Information Security
| Credit Hours |
Mn Res Tuition
|
Fees
|
Total
|
Non Res Tuition
|
Fees
|
Total
|
| 1 | 847.00 | 48.39 | 895.39 | 1,103.00 | 48.39 | 1,151.39 |
| 2 | 1,694.00 | 96.78 | 1,790.78 | 2,206.00 | 96.78 | 2,302.78 |
| 3 | 2,541.00 | 145.17 | 2,686.17 | 3,309.00 | 145.17 | 3,454.17 |
| 4 | 3,388.00 | 193.56 | 3,581.56 | 4,412.00 | 193.56 | 4,605.56 |
| 5 | 4,235.00 | 241.95 | 4,476.95 | 5,515.00 | 241.95 | 5,756.95 |
| 6 | 5,082.00 | 290.34 | 5,372.34 | 6,618.00 | 290.34 | 6,908.34 |
| 7 | 5,929.00 | 338.73 | 6,267.73 | 7,721.00 | 338.73 | 8,059.73 |
| 8 | 6,776.00 | 387.12 | 7,163.12 | 8,824.00 | 387.12 | 9,211.12 |
| 9 | 7,623.00 | 435.51 | 8,058.51 | 9,927.00 | 435.51 | 10,362.51 |
| 10 | 8,470.00 | 483.90 | 8,953.90 | 11,030.00 | 483.90 | 11,513.90 |
| 11 | 9,317.00 | 532.29 | 9,849.29 | 12,133.00 | 532.29 | 12,665.29 |
| 12 | 10,164.00 | 580.68 | 10,744.68 | 13,236.00 | 580.68 | 13,816.68 |
| 13 | 11,011.00 | 630.71 | 11,641.71 | 14,339.00 | 630.71 | 14,969.71 |
| 14 | 11,858.00 | 631.51 | 12,489.51 | 15,442.00 | 631.51 | 16,073.51 |
| 15 | 12,705.00 | 632.31 | 13,337.31 | 16,545.00 | 632.31 | 17,177.31 |
| 16 | 13,552.00 | 633.11 | 14,185.11 | 17,648.00 | 633.11 | 18,281.11 |
| 17 | 14,399.00 | 633.91 | 15,032.91 | 18,751.00 | 633.91 | 19,384.91 |
| 18 | 15,246.00 | 634.71 | 15,880.71 | 19,854.00 | 634.71 | 20,488.71 |



