Tuition & Fees
Fall 2026, Spring 2027, Summer 2027
Masters of Sport and Exercise Psychology
| Credit Hours |
Mn Res Tuition
|
Fees
|
Total
|
Non Res Tuition
|
Fees
|
Total
|
| 1 | 657.00 | 48.39 | 705.39 | 913.00 | 48.39 | 961.39 |
| 2 | 1,314.00 | 96.78 | 1,410.78 | 1,826.00 | 96.78 | 1,922.78 |
| 3 | 1,971.00 | 145.17 | 2,116.17 | 2,739.00 | 145.17 | 2,884.17 |
| 4 | 2,628.00 | 193.56 | 2,821.56 | 3,652.00 | 193.56 | 3,845.56 |
| 5 | 3,285.00 | 241.95 | 3,526.95 | 4,565.00 | 241.95 | 4,806.95 |
| 6 | 3,942.00 | 290.34 | 4,232.34 | 5,478.00 | 290.34 | 5,768.34 |
| 7 | 4,599.00 | 338.73 | 4,937.73 | 6,391.00 | 338.73 | 6,729.73 |
| 8 | 5,256.00 | 387.12 | 5,643.12 | 7,304.00 | 387.12 | 7,691.12 |
| 9 | 5,913.00 | 435.51 | 6,348.51 | 8,217.00 | 435.51 | 8,652.51 |
| 10 | 6,570.00 | 483.90 | 7,053.90 | 9,130.00 | 483.90 | 9,613.90 |
| 11 | 7,227.00 | 532.29 | 7,759.29 | 10,043.00 | 532.29 | 10,575.29 |
| 12 | 7,884.00 | 580.68 | 8,464.68 | 10,956.00 | 580.68 | 11,536.68 |
| 13 | 8,541.00 | 630.71 | 9,171.71 | 11,869.00 | 630.71 | 12,499.71 |
| 14 | 9,198.00 | 631.51 | 9,829.51 | 12,782.00 | 631.51 | 13,413.51 |
| 15 | 9,855.00 | 632.31 | 10,487.31 | 13,695.00 | 632.31 | 14,327.31 |
| 16 | 10,512.00 | 633.11 | 11,145.11 | 14,608.00 | 633.11 | 15,241.11 |
| 17 | 11,169.00 | 633.91 | 11,802.91 | 15,521.00 | 633.91 | 16,154.91 |
| 18 | 11,826.00 | 634.71 | 12,460.71 | 16,434.00 | 634.71 | 17,068.71 |



