Tuition & Fees
Fall 2026, Spring 2027, Summer 2027
Advanced Dental Therapy (ADT)
| Credit Hours | Mn Res Tuition
|
Fees
|
Total
|
Non Res Tuition
|
Fees
|
Total
|
| 1 | 1,287.00 | 48.39 | 1,335.39 | 1,543.00 | 48.39 | 1,591.39 |
| 2 | 2,574.00 | 96.78 | 2,670.78 | 3,086.00 | 96.78 | 3,182.78 |
| 3 | 3,861.00 | 145.17 | 4,006.17 | 4,629.00 | 145.17 | 4,774.17 |
| 4 | 5,148.00 | 193.56 | 5,341.56 | 6,172.00 | 193.56 | 6,365.56 |
| 5 | 6,435.00 | 241.95 | 6,676.95 | 7,715.00 | 241.95 | 7,956.95 |
| 6 | 7,722.00 | 290.34 | 8,012.34 | 9,258.00 | 290.34 | 9,548.34 |
| 7 | 9,009.00 | 338.73 | 9,347.73 | 10,801.00 | 338.73 | 11,139.73 |
| 8 | 10,296.00 | 387.12 | 10,683.12 | 12,344.00 | 387.12 | 12,731.12 |
| 9 | 11,583.00 | 435.51 | 12,018.51 | 13,887.00 | 435.51 | 14,322.51 |
| 10 | 12,870.00 | 483.90 | 13,353.90 | 15,430.00 | 483.90 | 15,913.90 |
| 11 | 14,157.00 | 532.29 | 14,689.29 | 16,973.00 | 532.29 | 17,505.29 |
| 12 | 15,444.00 | 580.68 | 16,024.68 | 18,516.00 | 580.68 | 19,096.68 |
| 13 | 16,731.00 | 630.71 | 17,361.71 | 20,059.00 | 630.71 | 20,689.71 |
| 14 | 18,018.00 | 631.51 | 18,649.51 | 21,602.00 | 631.51 | 22,233.51 |
| 15 | 19,305.00 | 632.31 | 19,937.31 | 23,145.00 | 632.31 | 23,777.31 |
| 16 | 20,592.00 | 633.11 | 21,225.11 | 24,688.00 | 633.11 | 25,321.11 |
| 17 | 21,879.00 | 633.91 | 22,512.91 | 26,231.00 | 633.91 | 26,864.91 |
| 18 | 23,166.00 | 634.71 | 23,800.71 | 27,774.00 | 634.71 | 28,408.71 |



