Tuition & Fees

Fall 2026, Spring 2027, Summer 2027

Undergraduate
Mankato Campus & Metro Partner Location Course Offerings
South Dakota Residents

The State of South Dakota cancelled its tuition reciprocity agreement with the State of Minnesota in January 2024. South Dakota undergraduate tuition reciprocity rates are only allowed for undergraduate students who first enrolled during the fall 2024 term or earlier and that any South Dakota resident that first enrolls as an undergraduate student during the spring 2025 term or later will be subject to the non-resident/non-reciprocity tuition rate. 

Credit Hours Tuition Fees Total
1 335.96 48.39 384.35
2 671.92 96.78 768.70
3 1,007.88 145.17 1,153.05
4 1,343.84 193.56 1,537.40
5 1,679.80 241.95 1,921.75
6 2,015.76 290.34 2,306.10
7 2,351.72 338.73 2,690.45
8 2,687.68 387.12 3,074.80
9 3,023.64 435.51 3,459.15
10 3,359.60 483.90 3,843.50
11 3,695.56 532.29 4,227.85
12 4,031.52 580.68 4,612.20
13+ 4,799.16 630.71 5,429.87

Request overload permission to enroll in more than 18 credits.