Tuition & Fees
Fall 2026, Spring 2027, Summer 2027
Undergraduate
Mankato Campus Course Offerings
Out-of-State Residents (Non-Resident, Non-Reciprocity, Non-100% Online Learner)
| Credit Hours | Tuition | Fees | Total | Tuition Per Credit |
|---|---|---|---|---|
| 1 | 758.90 | 48.39 | 807.29 | 758.90 |
| 2 | 1,517.80 | 96.78 | 1,614.58 | 758.90 |
| 3 | 2,276.70 | 145.17 | 2,421.87 | 758.90 |
| 4 | 3,035.60 | 193.56 | 3,229.16 | 758.90 |
| 5 | 3,794.50 | 241.95 | 4,036.45 | 758.90 |
| 6 | 4,553.40 | 290.34 | 4,843.74 | 758.90 |
| 7 | 5,312.30 | 338.73 | 5,651.03 | 758.90 |
| 8 | 6,071.20 | 387.12 | 6,458.32 | 758.90 |
| 9 | 6,830.10 | 435.51 | 7,265.61 | 758.90 |
| 10 | 7,589.00 | 483.90 | 8,072.90 | 758.90 |
| 11 | 8,347.90 | 532.29 | 8,880.19 | 758.90 |
| 12 | 9,106.80 | 580.68 | 9,687.48 | 758.90 |
| 13 | 9,572.00 | 630.71 | 10,202.71 | 736.31 |
| 14 | 9,572.00 | 630.71 | 10,202.71 | 683.71 |
| 15 | 9,572.00 | 630.71 | 10,202.71 | 638.13 |
| 16 | 9,572.00 | 630.71 | 10,202.71 | 598.25 |
| 17 | 9,572.00 | 630.71 | 10,202.71 | 563.06 |
| 18 | 9,572.00 | 630.71 | 10,202.71 | 531.78 |
| 19 | 9,572.00 | 630.71 | 10,202.71 | 503.79 |
| 20 | 9,572.00 | 630.71 | 10,202.71 | 478.60 |
| 21 | 9,572.00 | 630.71 | 10,202.71 | 455.81 |
| 22 | 9,572.00 | 630.71 | 10,202.71 | 435.09 |
| 23 | 9,572.00 | 630.71 | 10,202.71 | 416.17 |
| 24 | 9,572.00 | 630.71 | 10,202.71 | 398.83 |
For more information about Undergraduate tuition/fees related to the International Maverick Scholarship.



