Tuition & Fees

Fall 2026, Spring 2027, Summer 2027

Undergraduate
Mankato Campus & Metro Partner Location Course Offerings
Nebraska, Missouri, Kansas, Indiana & Ohio Residents (Midwest Compact)

Credit Hours Tuition Fees Total
1 562.85 48.39 611.24
2 1,125.70 96.78 1,222.48
3 1,688.55 145.17 1,833.72
4 2,251.40 193.56 2,444.96
5 2,814.25 241.95 3,056.20
6 3,377.10 290.34 3,667.44
7 3,939.95 338.73 4,278.68
8 4,502.80 387.12 4,889.92
9 5,065.65 435.51 5,501.16
10 5,628.50 483.90 6,112.40
11 6,191.35 532.29 6,723.64
12 6,754.20 580.68 7,334.88
13+ 7,198.80 630.71 7,829.51

Request overload permission to enroll in more than 18 credits.