Tuition & Fees

Fall 2026, Spring 2027, Summer 2027

Undergraduate
Mankato Campus Course Offerings
Minnesota Residents

Credit Hours Tuition Fees Total Tuition Per Credit
1 375.25 48.39 423.64 375.25
2 750.50 96.78 847.28 375.25
3 1,125.75 145.17 1,270.92 375.25
4 1,501.00 193.56 1,694.56 375.25
5 1,876.25 241.95 2,118.20 375.25
6 2,251.50 290.34 2,541.84 375.25
7 2,626.75 338.73 2,965.48 375.25
8 3,002.00 387.12 3,389.12 375.25
9 3,377.25 435.51 3,812.76 375.25
10 3,752.50 483.90 4,236.40 375.25
11 4,127.75 532.29 4,660.04 375.25
12 4,503.00 580.68 5,083.68 375.25
13 4,799.20 630.71 5,429.91 369.17
14 4,799.20 630.71 5,429.91 342.80
15 4,799.20 630.71 5,429.91 319.95
16 4,799.20 630.71 5,429.91 299.95
17 4,799.20 630.71 5,429.91 282.31
18 4,799.20 630.71 5,429.91 266.62
19 4,799.20 630.71 5,429.91 252.59
20 4,799.20 630.71 5,429.91 239.96
21 4,799.20 630.71 5,429.91 228.53
22 4,799.20 630.71 5,429.91 218.15
23 4,799.20 630.71 5,429.91 208.66
24 4,799.20 630.71 5,429.91 199.97

Request overload permission to enroll in more than 18 credits.