Tuition & Fees

Fall 2026, Spring 2027, Summer 2027

Undergraduate
Mankato Campus & Metro Partner Location Course Offerings
North Dakota Residents with Reciprocity

Apply for reciprocity status

Credit Hours Tuition Fees Total
1 375.25 48.39 423.64
2 750.50 96.78 847.28
3 1,125.75 145.17 1,270.92
4 1,501.00 193.56 1,694.56
5 1,876.25 241.95 2,118.20
6 2,251.50 290.34 2,541.84
7 2,626.75 338.73 2,965.48
8 3,002.00 387.12 3,389.12
9 3,377.25 435.51 3,812.76
10 3,752.50 483.90 4,236.40
11 4,127.75 532.29 4,660.04
12 4,503.00 580.68 5,083.68
13+ 5,209.75 630.71 5,840.46

Request overload permission to enroll in more than 18 credits.