Tuition & Fees

Fall 2025, Spring 2026, Summer 2026

Undergraduate
Mankato Campus Course Offerings
Out-of-State Residents (Non-Resident, Non-Reciprocity, Non-100% Online Learner)

Credit Hours Tuition Fees Total Tuition Per Credit
1 758.90 48.19 807.09 758.90
2 1,517.80 96.38 1,614.18 758.90
3 2,276.70 144.57 2,421.27 758.90
4 3,035.60 192.76 3,228.36 758.90
5 3,794.50 240.95 4,035.45 758.90
6 4,553.40 289.14 4,842.54 758.90
7 5,312.30 337.33 5,649.63 758.90
8 6,071.20 385.52 6,456.72 758.90
9 6,830.10 433.71 7,263.81 758.90
10 7,589.00 481.90 8,070.90 758.90
11 8,347.90 530.09 8,877.99 758.90
12 9,106.80 578.28 9,685.08 758.90
13 9,572.00 628.12 10,200.12 736.31
14 9,572.00 628.12 10,200.12 683.71
15 9,572.00 628.12 10,200.12 638.13
16 9,572.00 628.12 10,200.12 598.25
17 9,572.00 628.12 10,200.12 563.06
18 9,572.00 628.12 10,200.12 531.78
19 9,572.00 628.12 10,200.12 503.79
20 9,572.00 628.12 10,200.12 478.60
21 9,572.00 628.12 10,200.12 455.81
22 9,572.00 628.12 10,200.12 435.09
23 9,572.00 628.12 10,200.12 416.17
24 9,572.00 628.12 10,200.12 398.83

For more information about Undergraduate tuition/fees related to the International Maverick Scholarship.