Tuition & Fees

Fall 2025, Spring 2026, Summer 2026

Undergraduate
Mankato Campus Course Offerings
Minnesota & Manitoba Residents

Credit Hours Tuition Fees Total Tuition Per Credit
1 352.80 48.19 400.99 352.80
2 705.60 96.38 801.98 352.80
3 1,058.40 144.57 1,202.97 352.80
4 1,411.20 192.76 1,603.96 352.80
5 1,764.00 240.95 2,004.95 352.80
6 2,116.80 289.14 2,405.94 352.80
7 2,469.60 337.33 2,806.93 352.80
8 2,822.40 385.52 3,207.92 352.80
9 3,175.20 433.71 3,608.91 352.80
10 3,528.00 481.90 4,009.90 352.80
11 3,880.80 530.09 4,410.89 352.80
12 4,233.60 578.28 4,811.88 352.80
13 4,511.70 628.12 5,139.82 347.05
14 4,511.70 628.12 5,139.82 322.26
15 4,511.70 628.12 5,139.82 300.78
16 4,511.70 628.12 5,139.82 281.98
17 4,511.70 628.12 5,139.82 265.39
18 4,511.70 628.12 5,139.82 250.65
19 4,511.70 628.12 5,139.82 237.46
20 4,511.70 628.12 5,139.82 225.59
21 4,511.70 628.12 5,139.82 214.84
22 4,511.70 628.12 5,139.82 205.08
23 4,511.70 628.12 5,139.82 196.16
24 4,511.70 628.12 5,139.82 187.99

Request overload permission to enroll in more than 18 credits.