Tuition & Fees

Fall 2025, Spring 2026, Summer 2026

Undergraduate
Mankato Campus Course Offerings
Nebraska, Missouri, Kansas, Indiana & Ohio Residents (Midwest Compact)

Credit Hours Tuition Fees Total
1 529.20 48.19 577.39
2 1,058.40 96.38 1,154.78
3 1,587.60 144.57 1,732.17
4 2,116.80 192.76 2,309.56
5 2,646.00 240.95 2,886.95
6 3,175.20 289.14 3,464.34
7 3,704.40 337.33 4,041.73
8 4,233.60 385.52 4,619.12
9 4,762.80 433.71 5,196.51
10 5,292.00 481.90 5,773.90
11 5,821.20 530.09 6,351.29
12 6,350.40 578.28 6,928.68
13+ 6,767.55 628.12 7,395.67

Request overload permission to enroll in more than 18 credits.