Tuition & Fees
Fall 2025, Spring 2026, Summer 2026
Mankato Campus Course Offerings - MN Resident Rate
Doctor of Education (Ed.D.)–Counselor Education and Supervision
Doctor of Psychology (Psy.D.)–School Psychology
Doctor of Education (Ed.D.)–Educational Leadership
Credit Hours |
Mn Res Tuition
|
Fees
|
Total
|
Non Res Tuition
|
Fees
|
Total
|
|
1 | 795.60 | 48.19 | 843.79 | | | 1,154.15 | 48.19 | 1,202.34 |
2 | 1,591.20 | 96.38 | 1,687.58 | | | 2,308.30 | 96.38 | 2,404.68 |
3 | 2,386.80 | 144.57 | 2,531.37 | | | 3,462.45 | 144.57 | 3,607.02 |
4 | 3,182.40 | 192.76 | 3,375.16 | | | 4,616.60 | 192.76 | 4,809.36 |
5 | 3,978.00 | 240.95 | 4,218.95 | | | 5,770.75 | 240.95 | 6,011.70 |
6 | 4,773.60 | 289.14 | 5,062.74 | | | 6,924.90 | 289.14 | 7,214.04 |
7 | 5,569.20 | 337.33 | 5,906.53 | | | 8,079.05 | 337.33 | 8,416.38 |
8 | 6,364.80 | 385.52 | 6,750.32 | | | 9,233.20 | 385.52 | 9,618.72 |
9 | 7,160.40 | 433.71 | 7,594.11 | | | 10,387.35 | 433.71 | 10,821.06 |
10 | 7,956.00 | 481.90 | 8,437.90 | | | 11,541.50 | 481.90 | 12,023.40 |
11 | 8,751.60 | 530.09 | 9,281.69 | | | 12,695.65 | 530.09 | 13,225.74 |
12 | 9,547.20 | 578.28 | 10,125.48 | | | 13,849.80 | 578.28 | 14,428.08 |
Request overload permission to enroll in more than 12 credits.