Tuition & Fees
Course Offerings and Tuition for Fall 2026, Spring 2027, Summer 2027
Doctor of Education (Ed.D.) – Counselor Education and Supervision
Doctor of Psychology (Psy.D.) – School Psychology
Doctor of Education (Ed.D.) – Educational Leadership
Mankato Campus - Minnesota Resident Rate
| Credit Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 818.00 | 48.39 | 866.39 |
| 2 | 1,636.00 | 96.78 | 1,732.78 |
| 3 | 2,454.00 | 145.17 | 2,599.17 |
| 4 | 3,272.00 | 193.56 | 3,465.56 |
| 5 | 4,090.00 | 241.95 | 4,331.95 |
| 6 | 4,908.00 | 290.34 | 5,198.34 |
| 7 | 5,726.00 | 338.73 | 6,064.73 |
| 8 | 6,544.00 | 387.12 | 6,931.12 |
| 9 | 7,362.00 | 435.51 | 7,797.51 |
| 10 | 8,180.00 | 483.90 | 8,663.90 |
| 11 | 8,998.00 | 532.29 | 9,530.29 |
| 12 | 9,816.00 | 580.68 | 10,396.68 |
Mankato Campus - Non-Resident Rate
| Credit Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 1,074.00 | 48.39 | 1,122.39 |
| 2 | 2,148.00 | 96.78 | 2,244.78 |
| 3 | 3,222.00 | 145.17 | 3,367.17 |
| 4 | 4,296.00 | 193.56 | 4,489.56 |
| 5 | 5,370.00 | 241.95 | 5,611.95 |
| 6 | 6,444.00 | 290.34 | 6,734.34 |
| 7 | 7,518.00 | 338.73 | 7,856.73 |
| 8 | 8,592.00 | 387.12 | 8,979.12 |
| 9 | 9,666.00 | 435.51 | 10,101.51 |
| 10 | 10,740.00 | 483.90 | 11,223.90 |
| 11 | 11,814.00 | 532.29 | 12,346.29 |
| 12 | 12,888.00 | 580.68 | 13,468.68 |
Request overload permission to enroll in more than 12 credits.



