Tuition & Fees

Fall 2026, Spring 2027, Summer 2027 - Doctor of Nursing Practice (DNP)

Mankato Campus - MN Resident Rate

Minnesota Resident Rates
Credit Hours  Mn Resident Tuition Fees  Total
1 1,261.00 48.39 1,309.39
2 2,522.00 96.78 2,618.78
3 3,783.00 145.17 3,928.17
4 5,044.00 193.56 5,237.56
5 6,305.00 241.95 6,546.95
6 7,566.00 290.34 7,856.34
7 8,827.00 338.73 9,165.73
8 10,088.00 387.12 10,475.12
9 11,349.00 435.51 11,784.51
10 12,610.00 483.90 13,093.90
11 13,871.00 532.29 14,403.29
12 15,132.00 580.68 15,712.68

Mankato Campus - Non Resident Rate

Non-Resident Rates
Credit Hours Non Resident Tuition Fees  Total
1 1,517.00 48.39 1,565.39
2 3,034.00 96.78 3,130.78
3 4,551.00 145.17 4,696.17
4 6,068.00 193.56 6,261.56
5 7,585.00 241.95 7,826.95
6 9,102.00 290.34 9,392.34
7 10,619.00 338.73 10,957.73
8 12,136.00 387.12 12,523.12
9 13,653.00 435.51 14,088.51
10 15,170.00 483.90 15,653.90
11 16,687.00 532.29 17,219.29
12 18,204.00 580.68 18,784.68

Request overload permission to enroll in more than 12 credits.