Tuition & Fees
Fall 2025, Spring 2026, Summer 2026
Mankato Campus - MN Resident Rate
Doctor of Nursing Practice (DNP)
Credit Hours | Mn Res Tuition
|
Fees
|
Total
|
Non Res Tuition
|
Fees
|
Total
|
|
1 | 1,238.85 | 48.19 | 1,287.04 | | | 1,797.15 | 48.19 | 1,845.34 |
2 | 2,477.70 | 96.38 | 2,574.08 | | | 3,594.30 | 96.38 | 3,690.68 |
3 | 3,716.55 | 144.57 | 3,861.12 | | | 5,391.45 | 144.57 | 5,536.02 |
4 | 4,955.40 | 192.76 | 5,148.16 | | | 7,188.60 | 192.76 | 7,381.36 |
5 | 6,194.25 | 240.95 | 6,435.20 | | | 8,985.75 | 240.95 | 9,226.70 |
6 | 7,433.10 | 289.14 | 7,722.24 | | | 10,782.90 | 289.14 | 11,072.04 |
7 | 8,671.95 | 337.33 | 9,009.28 | | | 12,580.05 | 337.33 | 12,917.38 |
8 | 9,910.80 | 385.52 | 10,296.32 | | | 14,377.20 | 385.52 | 14,762.72 |
9 | 11,149.65 | 433.71 | 11,583.36 | | | 16,174.35 | 433.71 | 16,608.06 |
10 | 12,388.50 | 481.90 | 12,870.40 | | | 17,971.50 | 481.90 | 18,453.40 |
11 | 13,627.35 | 530.09 | 14,157.44 | | | 19,768.65 | 530.09 | 20,298.74 |
12 | 14,866.20 | 578.28 | 15,444.48 | | | 21,565.80 | 578.28 | 22,144.08 |
Request overload permission to enroll in more than 12 credits.