STAT154: Elementary Statistics
MavPASS Session Schedules
| Day | Time | Instructor | MP Leader | Location |
| Mondays | 4:00-4:50pm | Prof. Lu | Loren Troyer | AH309 |
| Wednesdays | 10:00-10:50am | Prof. Lu | Loren Troyer | TR-E315 |
| Day | Time | Instructor | MP Leader | Location |
| Mondays | 6:00-6:50pm | Profs. Sanjel & Bahadio | Blen Fantu | TR-E315 |
| Wednesdays | 11:00-11:50am | Profs. Sanjel & Bahadio | Blen Fantu | TR-E315 |
| Day | Time | Instructor | MP Leader | Location |
| Tuesdays | 1:00-1:50pm | Prof. Adu | Ahlam Mohammad | WH283 |
| Wednesdays | 5:00-5:50pm | Prof. Adu | Ahlam Mohammad | WH283 |
| Day | Time | Instructor | MP Leader | Location |
| Tuesdays | 3:00-3:50pm | Prof. Murshed | Sitota Baheretibeb | TR-E315 |
| Thursdays | 4:00-4:50pm | Prof. Murshed | Sitota Baheretibeb | WH119 |
| Day | Time | Instructor | MP Leader | Location |
| Tuesdays | 5:00-5:50pm | Profs Quinn & Ahmed | Morgan Roemhildt | TR-E315 |
| Wednesdays | 1:00-1:50pm | Profs Quinn & Ahmed | Morgan Roemhildt | AH321 |
| Day | Time | Instructor | MP Leader | Location |
| Mondays | 5:00-5:50pm | Profs Uddin & Ntow | Darren Gemoh-Boyo | TR-E315 |
| Tuesdays | 1:00-1:50pm | Profs Uddin & Ntow | Darren Gemoh-Boyo | TR-E315 |
| Day | Time | Instructor | MP Leader | Location |
| Mondays | 4:00-4:50pm | Prof. Lu | Loren Troyer | AH309 |
| Wednesdays | 10:00-10:50am | Prof. Lu | Loren Troyer | TR-E315 |
