Understanding Your I-20 Program Information
Sometimes the major you applied for does not match the major on your I-20. Before you assume that your program is listed incorrectly, learn about how CIP Codes are assigned and how your major is listed on your I-20.
What is a CIP Code?
Schools throughout the United States and its territories offer thousands of similar programs of study, but each have their unique program names and descriptions. The U.S. Department of Education (ED), which collects and reports data about these programs of study, developed the classification of instructional programs (CIP) to:
- Map those programs to a shared understanding of what a given program of study includes.
- Collect data from schools on programs of study offered.
- Create reports on educational trends for use by government and the public.
The CIP’s comprehensive list of programs are broken into related categories. Each program has a name and an individual code, which is listed on your I-20.
Program Names: MSU vs. CIP Descriptions
At Minnesota State University, Mankato and most U.S. institutions, individual departments are responsible for taking an inventory of their program requirements and matching it to the CIP Code that best aligns with the program requirements.
Bachelors Programs and Respective CIP Codes
We issue your Form I-20 for the maximum duration so you have enough time to complete your degree.
-
Advising: Meet regularly with your academic advisor to stay on schedule.
-
Undergraduate Timeline: Estimated completion is based on taking at least 12 credits per semester. An academic year consists of two semesters (fall and spring); summer terms are not included in this calculation.
(+) Show Program Information (-) Close Program Information
Programs in bold text are DHS STEM Designated Degree Programs.
Programs on the Mankato Campus
| MSU Major | Award | National CIP Code | National CIP Descriptor | Credits | I-20 Length |
|---|---|---|---|---|---|
| Accounting | BS | 52.0301 | Accounting | 120 | 5 |
| Agribusiness and Food Innovation | BS | 01.0102 | Agribusiness/Agricultural Business Operations | 120 | 5 |
| Agronomy | BAS | 01.1102 | Agronomy and Crop Science | 120 | 5 |
| Alcohol and Drug Studies | BS | 51.1501 | Substance Abuse/Addiction Counseling | 120 | 5 |
| American Indigenous Studies | BS | 05.0202 | American Indian/Native American Studies | 120 | 5 |
| Anthropology | BS | 45.0201 | Anthropology | 120 | 5 |
| Applied Health Science | BS | 51.1504 | Community Health Services/Liaison/Counseling | 120 | 5 |
| Art | BA | 50.0701 | Art/Art Studies, General | 120 | 5 |
| Art | BFA | 50.0702 | Fine/Studio Arts, General | 120 | 5 |
| Art Teaching | BS | 13.1302 | Art Teacher Education | 120 | 5 |
| Automotive Engineering | BS | 14.1901 | Mechanical Engineering | 128 | 5.5 |
| Aviation | BS | 49.0101 | Aeronautics/Aviation/Aerospace Science and Technology, General | 120 | 5 |
| Biochemistry | BS | 26.0202 | Biochemistry | 120 | 5 |
| Biology | BS | 26.0101 | Biology/Biological Sciences, General | 120 | 5 |
| Chemistry | BS | 40.0501 | Chemistry, General | 120 | 5 |
| Chemistry Teaching | BS | 13.1323 | Chemistry Teacher Education | 120 | 5 |
| Civil Engineering | BSCE | 14.0801 | Civil Engineering, General | 128 | 5.5 |
| Clinical and Diagnostic Sciences | BS | 51.1005 | Clinical Laboratory Science/Medical Technology/Technologist | 120 | 5 |
| Cognitive Science | BS | 30.2501 | Cognitive Science | 120 | 5 |
| Communication Arts and Literature - Education | BS | 13.1305 | English/Language Arts Teacher Education | 120 | 5 |
| Communication Sciences and Disorders | BS | 51.0201 | Communication Sciences and Disorders, General | 120 | 5 |
| Computer Engineering | BSEC | 14.0901 | Computer Engineering, General | 128 | 5.5 |
| Computer Information Technology | BS | 11.0103 | Information Technology | 120 | 5 |
| Computer Science | BS | 11.0701 | Computer Science | 120 | 5 |
| Construction Management | BS | 52.2001 | Construction Management | 120 | 5 |
| Creative Writing | BA | 23.1302 | Creative Writing | 120 | 5 |
| Criminal Justice | BS | 43.0104 | Criminal Justice/Safety Studies | 120 | 5 |
| Dance | BS | 50.0301 | Dance, General | 120 | 5 |
| Dance | BFA | 50.0301 | Dance, General | 120 | 5 |
| Dental Hygiene | BS | 51.0602 | Dental Hygiene/Hygienist | 120 | 5 |
| Earth Science Teaching (5-12) | BS | 13.1337 | Earth Science Teacher Education | 120 | 5 |
| Economics | BS | 45.0601 | Economics, General | 120 | 5 |
| Electrical Engineering | BSEE | 14.1001 | Electrical and Electronics Engineering | 128 | 5.5 |
| English Studies | BA | 23.0101 | English Language and Literature, General | 120 | 5 |
| Environmental Science | BS | 03.0104 | Environmental Science | 120 | 5 |
| Ethnic Studies | BS | 05.0200 | Ethnic Studies | 120 | 5 |
| Exercise Science | BS | 31.0501 | Health and Physical Education/Fitness, General | 120 | 5 |
| Family Consumer Science Education | BS | 13.1308 | Family and Consumer Sciences/Home Economics Teacher Education | 120 | 5 |
| Film and Media Studies | BA | 50.0601 | Film/Cinema/Video Studies | 120 | 5 |
| Finance | BS | 52.0801 | Finance, General | 120 | 5 |
| French Teaching | BS | 13.1325 | French Language Teacher Education | 120 | 5 |
| Gender and Women's Studies | BS | 05.0207 | Women's Studies | 120 | 5 |
| Geospatial Science | BS | 45.0701 | Geography | 120 | 5 |
| German Teaching | BS | 13.1326 | German Language Teacher Education | 120 | 5 |
| Health and Physical Education | BS | 13.1307 | Health Teacher Education | 120 | 5 |
| Health Communication | BS | 09.0905 | Health Communication | 120 | 5 |
| Health Informatics | BS | 51.2706 | Medical Informatics | 120 | 5 |
| History | BS | 54.0101 | History, General | 120 | 5 |
| Integrated Science and Technology | BS | 30.0601 | Systems Science and Theory | 120 | 5 |
| Interdisciplinary Studies | BS | 30.9999 | Multi-/Interdisciplinary Studies, Other | 120 | 5 |
| Liberal Arts and Sciences | AA | 24.0101 | Liberal Arts and Sciences/Liberal Studies | 60 | 2.5 |
| Life Science Teaching (5-12) | BS | 13.1322 | Biology Teacher Education | 120 | 5 |
| Management | BS | 52.0201 | Business Administration and Management, General | 120 | 5 |
| Management Information Systems | BS | 11.0103 | Information Technology | 120 | 5 |
| Manufacturing Engineering | BS | 14.3601 | Manufacturing Engineering | 128 | 5.5 |
| Marketing | BS | 52.1401 | Marketing/Marketing Management, General | 120 | 5 |
| Mathematics | BS | 27.0101 | Mathematics, General | 120 | 5 |
| Mathematics Teaching | BS | 13.1311 | Mathematics Teacher Education | 120 | 5 |
| Mechanical Engineering | BSME | 14.1901 | Mechanical Engineering | 128 | 5.5 |
| Music Education | BS | 13.1312 | Music Teacher Education | 120 | 5 |
| Music Industry | BS | 50.1003 | Music Management | 120 | 5 |
| Nursing | BS | 51.3801 | Registered Nursing/Registered Nurse | 120 | 5 |
| Nutrition and Dietetics | BS | 51.3101 | Dietetics/Dietitian | 120 | 5 |
| Open Studies | BS | 24.0102 | General Studies | 120 | 5 |
| Philosophy | BA | 38.0101 | Philosophy | 120 | 5 |
| Physical Education & Developmental Adapted Phy Ed | BS | 31.0501 | Health and Physical Education/Fitness, General | 120 | 5 |
| Physics | BS | 40.0801 | Physics, General | 120 | 5 |
| Physics Teaching | BS | 13.1329 | Physics Teacher Education | 120 | 5 |
| Political Science | BS | 45.1001 | Political Science and Government, General | 120 | 5 |
| Psychology | BS | 42.0101 | Psychology, General | 120 | 5 |
| Public Policy | BS | 44.0501 | Public Policy Analysis, General | 120 | 5 |
| Public Relations | BS | 09.0900 | Public Relations, Advertising, and Applied Communication | 120 | 5 |
| Recreation and Parks Leadership Studies | BS | 31.0301 | Parks, Recreation and Leisure Facilities Management, General | 120 | 5 |
| Robotics Engineering | BSE | 14.4201 | Mechatronics, Robotics, and Automation Engineering | 120 | 5 |
| Scandinavian Studies | BA | 05.0111 | Scandinavian Studies | 120 | 5 |
| Social Studies Teaching | BS | 13.1318 | Social Studies Teacher Education | 120 | 5 |
| Social Work | BSSW | 44.0701 | Social Work | 120 | 5 |
| Sociology | BS | 45.1101 | Sociology | 120 | 5 |
| Spanish | BA | 16.0905 | Spanish Language and Literature | 120 | 5 |
| Spanish Teaching | BS | 13.1330 | Spanish Language Teacher Education | 120 | 5 |
| Sport Management | BS | 31.0504 | Sport and Fitness Administration/Management | 120 | 5 |
| Statistics | BS | 27.0501 | Statistics, General | 120 | 5 |
| Theatre Arts | BA | 50.0501 | Drama and Dramatics/Theatre Arts, General | 120 | 5 |
| Theatre Arts | BFA | 50.0501 | Drama and Dramatics/Theatre Arts, General | 120 | 5 |
| Urban and Regional Studies | BS | 45.1201 | Urban Studies/Affairs | 120 | 5 |
Programs at Other MSU Campuses
| Campus | MSU Major | Award | CIP Code | National CIP Descriptor | Credits | Years |
|---|---|---|---|---|---|---|
| 7700 France Ave. South - Edina | Integrated Science and Technology | BS | 30.0601 | Systems Science and Theory | 120 | 5 |
| Mesabi Range College, Virginia | Integrated Engineering | BSE | 14.0101 | Engineering, General | 128 | 5.5 |
| Mesabi Range College, Virginia | Integrated Science and Technology | BS | 30.0601 | Systems Science and Theory | 120 | 5 |
| Normandale Community College | Integrated Engineering | BSE | 14.0101 | Engineering, General | 128 | 5.5 |
| Normandale Community College | Integrated Science and Technology | BS | 30.0601 | Systems Science and Theory | 120 | 5 |
| Saint Paul College | Software Engineering | BS | 14.0903 | Computer Software Engineering | 128 | 5.5 |
| Saint Paul College | Integrated Science and Technology | BS | 30.0601 | Systems Science and Theory | 120 | 5 |
Master's & Doctoral Programs and Respective CIP Information
We issue your Form I-20 for the maximum duration so you have enough time to complete your degree.
-
Advising: Meet regularly with your graduate advisor to stay on schedule.
-
Graduate Timeline: Estimated completion is based on taking at least 6 credits per semester to maintain full-time status. An academic year consists of two semesters (fall and spring); summer terms are not included in this calculation.
Programs in bold text are DHS STEM Designated Degree Programs.
(+) Show Program Information (-) Close Program InformationPrograms on the Mankato Campus
| MSU Program | Award | National CIP Code | National CIP Descriptor | Credits | Years |
|---|---|---|---|---|---|
| Advanced Dental Therapy | MS | 51.0504 | Dental Public Health and Education | 37 | 3 |
| Aging Studies | MS | 19.0702 | Adult Development and Aging | 34 | 3 |
| Applied Statistics | MS | 27.0599 | Statistics, Other | 34 | 3 |
| Art | MA | 50.0701 | Art/Art Studies, General | 31 | 3 |
| Artificial Intelligence | MS | 11.0102 | Artificial Intelligence | 32 | 3 |
| Athletic Training | MS | 51.0913 | Athletic Training/Trainer | 52 | 4.5 |
| Biology | MS | 26.0101 | Biology/Biological Sciences, General | 30 | 3 |
| College Student Affairs | MS | 13.1102 | College Student Counseling and Personnel Services | 36 | 3 |
| Communication and Composition | MS | 09.0101 | Speech Communication and Rhetoric | 37 | 3 |
| Communication and Media | MA | 09.0101 | Speech Communication and Rhetoric | 36 | 3 |
| Communication Sciences and Disorders | MS | 51.0201 | Communication Sciences and Disorders, General | 52 | 4.5 |
| Counseling and Student Personnel | MS | 51.1508 | Mental Health Counseling/Counselor | 60 | 5 |
| Creative Writing | MFA | 23.1302 | Creative Writing | 46 | 4 |
| Cross-Disciplinary Studies | MS | 30.9999 | Multi-/Interdisciplinary Studies, Other | 37 | 3 |
| Data Science | MS | 11.0103 | Information Technology | 32 | 3 |
| Dietetics | MS | 51.3101 | Dietetics/Dietitian | 40 | 3.5 |
| Electrical and Computer Engineering | MS | 14.1001 | Electrical and Electronics Engineering | 32 | 3 |
| Engineering Management | PSM | 15.1501 | Engineering/Industrial Management | 32 | 3 |
| Ethnic and Multi-Cultural Studies | MS | 05.0200 | Ethnic Studies | 33 | 3 |
| Exercise Physiology | MS | 26.0908 | Exercise Physiology | 31 | 3 |
| Health Informatics & Analytics | PSM | 51.2706 | Medical Informatics | 30 | 3 |
| Industrial/Organizational Psychology | MA | 42.2804 | Industrial and Organizational Psychology | 44 | 4 |
| Information Technology | MS | 11.0103 | Information Technology | 32 | 3 |
| Manufacturing Engineering Technology | MS | 15.0613 | Manufacturing Engineering Technology/Technician | 34 | 3 |
| Mathematics | MA | 27.0101 | Mathematics, General | 34 | 3 |
| Mathematics and Statistics | MS | 27.0101 | Mathematics, General | 34 | 3 |
| Mechanical Engineering | MS | 14.1901 | Mechanical Engineering | 32 | 3 |
| Physics | MS | 40.0801 | Physics, General | 34 | 3 |
| School Psychology | PSYD | 42.2805 | School Psychology | 96 | 8 |
| School Psychology | MS | 42.2805 | School Psychology | 34 | 3 |
| Social Work | MSW | 44.0701 | Social Work | 59 | 5 |
| Sociology | MA | 45.1101 | Sociology | 30 | 3 |
| Sport, Exercise, and Performance Psychology | MS | 31.0508 | Sports Studies | 36 | 3 |
| Teaching English to Speakers of Other Languages | MA | 13.1401 | Teaching English as a Second or Foreign Language/ESL Language Instructor | 31 | 3 |
| Theatre and Dance | MFA | 50.0501 | Drama and Dramatics/Theatre Arts, General | 54 | 4.5 |
| Urban Planning | MA | 04.0301 | City/Urban, Community and Regional Planning | 36 | 3 |
Programs at 7700 France Avenue South, Edina Campus
| MSU Program | Award | National CIP Code | National CIP Descriptor | Credits | Years (semesters/2) |
|---|---|---|---|---|---|
| Nursing Practice | DNP | 51.3808 | Nursing Science. | 80 | 7 |
| Urban Planning | MA | 04.0301 | City/Urban, Community and Regional Planning. | 36 | 3 |
What if I can't find my major in the tables above?
MSU programs that aren't listed in the tables above are not eligible for I-20 issuance for one or more of the following reasons:
- The program may be 100% online.
- "Pre-professional" programs (ex. pre-med) are supplemental academic paths and are not considered a major.
- Certificate programs are not majors and cannot be listed on an I-20.
