Statistics
Course Name | Room Number | Course Day/ Time |
---|---|---|
Econ 207 | WH 258 (MLC) | Mondays: 10-12, 1-4 |
Tuesdays: 10-2, 3-4 | ||
Wednesdays: 10-4 | ||
Thursdays: 10-4 | ||
Fridays: 10-12 | ||
Pol 221 | WH 258 (MLC) | Mondays: 10-12, 1-4 |
Tuesdays: 10-2, 3-4 | ||
Wednesdays: 10-4 | ||
Thursdays: 10-4 | ||
Fridays: 10-12 | ||
Psych 201 | WH 258 (MLC) | Mondays: 10-12, 1-4 |
Tuesdays: 10-2, 3-4 | ||
Wednesdays: 10-4 | ||
Thursdays: 10-4 | ||
Fridays: 10-12 | ||
Soc 202 | WH 258 (MLC) | Mondays: 10-12, 1-4 |
Tuesdays: 10-2, 3-4 | ||
Wednesdays: 10-4 | ||
Thursdays: 10-4 | ||
Fridays: 10-12 | ||
Stat 154 | WH 258 (MLC) | Mondays: 10-12, 1-4 |
Tuesdays: 10-2, 3-4 | ||
Wednesdays: 10-4 | ||
Thursdays: 10-4 | ||
Fridays: 10-12 | ||
Stat 354 | WH 258 (MLC) | Mondays: 10-12, 1-4 |
Tuesdays: 10-2, 3-4 | ||
Wednesdays: 10-4 | ||
Thursdays: 10-4 | ||
Fridays: 10-12 |