Tuition & Fees

Fall 2025, Spring 2026, Summer 2026

Software Engineering Work-Based Learning Program

Credit Hours 
Tuition 
Personal Property/Service Fee 
Fees 
Total
Tuition Per Credit
1 1,140.02 0.00 0.80 1,140.82 1,140.02
2 2,280.04 0.00 1.60 2,281.64 1,140.02
3 3,420.06 0.00 2.40 3,422.46 1,140.02
4 4,560.08 0.00 3.20 4,563.28 1,140.02
5 5,700.10 0.00 4.00 5,704.10 1,140.02
6 6,840.12 0.00 4.80 6,844.92 1,140.02
7 7,980.14 0.00 5.60 7,985.74 1,140.02
8 9,120.16 0.00 6.40 9,126.56 1,140.02
9 10,260.18 0.00 7.20 10,267.38 1,140.02
10 11,400.20 0.00 8.00 11,408.20 1,140.02
11 12,540.22 0.00 8.80 12,549.02 1,140.02
12 14,580.00 0.00 9.60 14,589.60 1,215.00
13 14,580.00 0.00 10.40 14,590.40 1,121.54
14 14,580.00 0.00 11.20 14,591.20 1,041.43
15 14,580.00 0.00 12.00 14,592.00 972.00
16 14,580.00 0.00 12.80 14,592.80 911.25
17 14,580.00 0.00 13.60 14,593.60 857.65
18 14,580.00 0.00 14.40 14,594.40 810.00


Learn more at the program website at https://cset.mnsu.edu/academic-programs/se