Tuition & Fees
Fall 2025, Spring 2026, Summer 2026
Out-of-State Residents with 100% Online Learner Status (Non-Reciprocity)
Request 100% Online Learner Status
| Credit Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 367.90 | 35.89 | 403.79 |
| 2 | 735.80 | 71.78 | 807.58 |
| 3 | 1,103.70 | 107.67 | 1,211.37 |
| 4 | 1,471.60 | 143.56 | 1,615.16 |
| 5 | 1,839.50 | 179.45 | 2,018.95 |
| 6 | 2,207.40 | 215.34 | 2,422.74 |
| 7 | 2,575.30 | 251.23 | 2,826.53 |
| 8 | 2,943.20 | 287.12 | 3,230.32 |
| 9 | 3,311.10 | 323.01 | 3,634.11 |
| 10 | 3,679.00 | 358.90 | 4,037.90 |
| 11 | 4,046.90 | 394.79 | 4,441.69 |
| 12 | 4,414.80 | 430.68 | 4,845.48 |
| 13 | 4,782.70 | 468.12 | 5,250.82 |
| 14 | 5,150.60 | 468.92 | 5,619.52 |
| 15 | 5,518.50 | 469.72 | 5,988.22 |
| 16 | 5,886.40 | 470.52 | 6,356.92 |
| 17 | 6,254.30 | 471.32 | 6,725.62 |
| 18 | 6,622.20 | 472.12 | 7,094.32 |
Request overload permission to enroll in more than 18 credits.



