Tuition & Fees
Fall 2025, Spring 2026, Summer 2026
Integrated Science and Technology Work-Based Learning Program
Credit Hours |
Tuition
|
Personal Property/Service Fee
|
Fees
|
Total
|
Tuition Per Credit
|
1 | 760.15 | 0.00 | 0.80 | 760.95 | 760.15 |
2 | 1,520.30 | 0.00 | 1.60 | 1,521.90 | 760.15 |
3 | 2,280.45 | 0.00 | 2.40 | 2,282.85 | 760.15 |
4 | 3,040.60 | 0.00 | 3.20 | 3,043.80 | 760.15 |
5 | 3,800.75 | 0.00 | 4.00 | 3,804.75 | 760.15 |
6 | 4,560.90 | 0.00 | 4.80 | 4,565.70 | 760.15 |
7 | 5,321.05 | 0.00 | 5.60 | 5,326.65 | 760.15 |
8 | 6,081.20 | 0.00 | 6.40 | 6,087.60 | 760.15 |
9 | 6,841.35 | 0.00 | 7.20 | 6,848.55 | 760.15 |
10 | 7,601.50 | 0.00 | 8.00 | 7,609.50 | 760.15 |
11 | 8,361.65 | 0.00 | 8.80 | 8,370.45 | 760.15 |
12 | 9,720.00 | 0.00 | 9.60 | 9,729.60 | 810.00 |
13 | 9,720.00 | 0.00 | 10.40 | 9,730.40 | 747.69 |
14 | 9,720.00 | 0.00 | 11.20 | 9,731.20 | 694.29 |
15 | 9,720.00 | 0.00 | 12.00 | 9,732.00 | 648.00 |
16 | 9,720.00 | 0.00 | 12.80 | 9,732.80 | 607.50 |
17 | 9,720.00 | 0.00 | 13.60 | 9,733.60 | 571.76 |
18 | 9,720.00 | 0.00 | 14.40 | 9,734.40 | 540.00 |
Learn more at the program website at cset.mnsu.edu/academic-programs/integrated-science-technology.