Tuition & Fees
Fall 2025, Spring 2026, Summer 2026
Iron Range Bell Construction Management
Credit Hours |
Tuition
|
Bell Program Fee
|
Fees
|
Total
|
Tuition Per Credit
|
1 | 1,040.11 | 164.50 | 0.80 | 1,205.41 | 1,205.41 |
2 | 2,080.22 | 329.00 | 1.60 | 2,410.82 | 1,205.41 |
3 | 3,120.33 | 493.50 | 2.40 | 3,616.23 | 1,205.41 |
4 | 4,160.44 | 658.00 | 3.20 | 4,821.64 | 1,205.41 |
5 | 5,200.55 | 822.50 | 4.00 | 6,027.05 | 1,205.41 |
6 | 6,240.66 | 987.00 | 4.80 | 7,232.46 | 1,205.41 |
7 | 7,280.77 | 1,151.50 | 5.60 | 8,437.87 | 1,205.41 |
8 | 8,320.88 | 1,316.00 | 6.40 | 9,643.28 | 1,205.41 |
9 | 9,360.99 | 1,480.50 | 7.20 | 10,848.69 | 1,205.41 |
10 | 10,401.10 | 1,974.00 | 8.00 | 12,383.10 | 1,238.31 |
11 | 12,481.34 | 1,974.00 | 8.80 | 14,464.14 | 1,314.92 |
12 | 12,481.34 | 1,974.00 | 9.60 | 14,464.94 | 1,205.41 |
13 | 12,481.34 | 1,974.00 | 10.40 | 14,465.74 | 1,112.75 |
14 | 12,481.34 | 1,974.00 | 11.20 | 14,466.54 | 1,033.32 |
15 | 12,481.34 | 1,974.00 | 12.00 | 14,467.34 | 964.49 |
16 | 12,481.34 | 1,974.00 | 12.80 | 14,468.14 | 904.26 |
Learn more at the program website at www.ire.minnstate.edu/bell