Tuition & Fees

Fall 2025, Spring 2026, Summer 2026

Partner Location - 7700 France Ave, Edina, MN (Twin Cities Metro)
Most Graduate Programs

Credit Hours 
Tuition 
Fees 
Total
1 611.25 48.19 659.44
2 1,222.50 96.38 1,318.88
3 1,833.75 144.57 1,978.32
4 2,445.00 192.76 2,637.76
5 3,056.25 240.95 3,297.20
6 3,667.50 289.14 3,956.64
7 4,278.75 337.33 4,616.08
8 4,890.00 385.52 5,275.52
9 5,501.25 433.71 5,934.96
10 6,112.50 481.90 6,594.40
11 6,723.75 530.09 7,253.84
12 7,335.00 578.28 7,913.28
13 7,946.25 628.12 8,574.37
14 8,557.50 628.92 9,186.42
15 9,168.75 629.72 9,798.47
16 9,780.00 630.52 10,410.52
17 10,391.25 631.32 11,022.57
18 11,002.50 632.12 11,634.62


Request overload permission to enroll in more than 12 credits.