Tuition & Fees
Fall 2025, Spring 2026, Summer 2026
The following table applies to these programs:
- Master of Business Administration
- Master of Accounting
- Graduate Certificate in Business Leadership
- Graduate Certificate in Taxation
| Credit Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 866.50 | 35.89 | 902.39 |
| 2 | 1,733.00 | 71.78 | 1,804.78 |
| 3 | 2,599.50 | 107.67 | 2,707.17 |
| 4 | 3,466.00 | 143.56 | 3,609.56 |
| 5 | 4,332.50 | 179.45 | 4,511.95 |
| 6 | 5,199.00 | 215.34 | 5,414.34 |
| 7 | 6,065.50 | 251.23 | 6,316.73 |
| 8 | 6,932.00 | 287.12 | 7,219.12 |
| 9 | 7,798.50 | 323.01 | 8,121.51 |
| 10 | 8,665.00 | 358.90 | 9,023.90 |
| 11 | 9,531.50 | 394.79 | 9,926.29 |
| 12 | 10,398.00 | 430.68 | 10,828.68 |
| 13 | 11,264.50 | 468.12 | 11,732.62 |
| 14 | 12,131.00 | 468.92 | 12,599.92 |
| 15 | 12,997.50 | 469.72 | 13,467.22 |
| 16 | 13,864.00 | 470.52 | 14,334.52 |
| 17 | 14,730.50 | 471.32 | 15,201.82 |
| 18 | 15,597.00 | 472.12 | 16,069.12 |



