Previous Distinguished Alumni Award Recipients
| Name | Class Year(s) / Program of Study | 'Year | Award |
| Jay Abdo | '96; Interdisciplinary Studies | 2015 | Achievement Award |
| Mary Ryan Ajax | '74; Psychology | 2007 | Humanitarian |
| Brett Anderson | '11'; Nursing | 2019 | Young Alumni Award |
| Larry K. Anderson | '67; Political Science | 2000 | Harold J. Fitterer |
| David L. Andreas | '76; Sociology | 1998 | Harold J. Fitterer |
| Al Annexstad | '67; Social Studies | 2001 | Achievement |
| Keith K. Appel | '56, '59, '62; Biology & Art | 2013 | Achievement |
| Marlin J. Appelwick | '76; Mathematics | 2002 | Achievement |
| Gregg Asher | '82, '86; Fiance, Accounting & Continuing Studies | 1987 | Humanitarian |
| William A. Bassett | '74; Urban and Regional Studies | 2002 | Harold J. Fitterer |
| Lou Bellamy | '67; Psychology | 1992 | Achievement |
| Cynthia Bemis Abrams | '86; International Relations; German | 2001 | Young Alumni |
| Linda Benson | '68; Mathematics | 1985 | Humanitarian |
| Sophia Bera | '05; Theatre Arts & Gender and Women's Studies | 2016 | Young Alumni |
| James Bracke | '69, '73; Biology | 1985 | Achievement |
| David Bronner | '67, '68; Business Administration | 1995 | Achievement |
| Rodney A. Brown | '80; Business Administration | 2009 | Humanitarian |
| Chad Brownlee | '07; Psychology | 2013 | Young Alumni |
| Susan McNamara Bruss | '81; Community Health & Womens Studies | 2002 | Humanitarian |
| Herrington Bryce | '60; Economics & Sociology | 1982 | Achievement |
| Donald W. Buchanan | '49, '55; Physical Education | 2003 | Harold J. Fitterer |
| Larry Buendorf | '59; Business Education | 2001 | Achievement |
| Peter I. Buerhaus | '76; Nursing | 2003 | Achievement |
| Nancy Busse | '71, '75, '98; Music, Special Education & Education Admin. | 1998 | Humanitarian |
| Michael P. Cairl | '83; Construction Management | 2005 | Harold J. Fitterer |
| Timothy Cameron | '87; Computer Science | 2000 | Young Alumni |
| Charles W. Cantale | '88, '95; Specialist & Experiential Education | 1996 | Harold J. Fitterer |
| Brian B. Carlson | '86; Computer Science & Marketing | 2003 | Harold J. Fitterer |
| Lyndon Carlson | '64; Social Studies | 2007 | Achievement |
| Danny G. Cater | '89; Marketing | 2005 | Humanitarian |
| Jaymie L. Cater | '90; Marketing | 2002 | Young Alumni |
| Matthew J. Christensen | '98; Computer & Information Science | 2007 | Young Alumni |
| Cathy Clardy Patterson | '77; Management & Industrial Relations | 2004 | Achievement |
| Diana Marie Clawson | '05; Law Enforcement & Spanish | 2010 | Young Alumni |
| Everett Earl Collin | '50; Social Studies | 1967 | Outstanding Alumni |
| Geraldine Colby | '69; Sociology | 2014 | Humanitarian Award |
| Thomas Conlin | '52; Business Administration | 1999 | Harold J. Fitterer |
| James Connors | '68; Mathematics | 2015 | Harold J Fitterer Service Award |
| Marcia Krog Copeland | '63; Home Economics | 1998 | Harold J. Fitterer |
| Daren M. Cotter | '04; Computer Information Science | 2009 | Young Alumni |
| John W. Coumbe | '66; Speech Education | 1972 | Outstanding Alumni |
| David Cowan | '70; Political Science | 2011 | Harold J. Fitterer |
| Coventry Cowens | '68; Rec, Parks & Community Education | 2015 | Humanitarian Award |
| Richard A. Crawford | '53; Business Administration | 2003 | Harold J. Fitterer |
| Virginia A. Dahlstrom | '88; Physical Education | 2012 | Achievement |
| Jessica Davis | '01; Biol: Human Biology | 2019 | Achievement Award |
| Mark E. Davis | '63; Business Administration | 2000 | Achievement |
| Patrick Dean | '78; Nursing | 2018 | Achievement Award |
| Dirk Derksen | '67; Biology | 2014 | Achievement Award |
| Eugénie de Rosier | '69; English | 2011 | Humanitarian |
| Christopher Dietz | '10; DNP Nursing Practice | 2015 | Achievement Award |
| Stephen M. DiMeglio | '87; Mass Communications | 2010 | Achievement |
| Aaron H. Doering | '95; Geography | 2006 | Young Alumni |
| Rosemary Doescher | '70; Elementary Education | 1991 | Harold J. Fitterer |
| Ron Doggett | '61; Business Administration | 1993 | Achievement |
| David Afriyie Donkor | '95, '98; Theatre Arts & Multi-Disciplinary Studies | 2003 | Young Alumni |
| Russell L. Dorland | '47; Social Studies | 1982 | Humanitarian |
| William J. Dorn | '58; Business Education | 1983 | Achievement |
| William L. Duncan | '57; Business Education | 1972 | Outstanding Alumni |
| Duke H. Durfee | '75; Theatre Arts & Art | 2003 | Achievement |
| Joleen Hartung Durken | '63; Vocational Home Economics Education | 2017 | Harold J. Fitterer |
| Andrew R. Een | '43; Social Studies | 1981 | Harold J. Fitterer |
| Carl M. Egan | '67, '69; Political Science & Urban and Regional Studies | 2008 | Harold J. Fitterer |
| Aileen Eick | '71; Home Economics | 2000 | Harold J. Fitterer |
| Gerald Eick | '75; Accounting | 1998 | Harold J. Fitterer |
| Sarah R. Eidet-Bishop | '98; Interior Design & Construction Management | 2005 | Young Alumni |
| Elvira Epp | '62; Elementary Education | 1983 | Humanitarian |
| Henry Epp | '47; Industrial Education | 1983 | Humanitarian |
| Michael Fagin | '71, '73; Rehabilitation Counseling, Economics, & Curriculum and Instruction | 1986 | Harold J. Fitterer |
| David Falk | '69; Business Administration and Economics | 2016 | Achievement Award |
| Albert E. Fallenstein | '65; Accounting | 1981 | Humanitarian |
| Thomas J. Fallenstein | '04; Computer Information Science | 2009 | Young Alumni |
| Jay L. Fennell | '57, '61; Business Education | 1972 | Outstanding Alumni |
| Vincent L. Ferguson | '74; Education Administration | 2004 | Achievement |
| William Finney | '70; Sociology | 1994 | Achievement |
| Harold J. Fitterer | '50; English | 1978 | Service Award |
| William Flies | '64; Mathematics & Physics | 2012 | Harold J. Fitterer |
| Celestia Fraction | '72; Rehabilitation Counseling | 1986 | Humanitarian |
| David R. Frauenshuh | '66; Political Science | 2011 | Achievement |
| Marlene Hanson Frost | '77; Nursing | 1999 | Humanitarian |
| Joan Garvin | '58, '68; Physical Education | 1983 | Harold J. Fitterer |
| Donald D. Gebhard | '69; Health & PE (Men) | 2014 | Achievement |
| Robert Gerdts | '57; Speech Communication | 1984 | Achievement Award |
| Alan A. Gerhardt | '80; Construction Management | 2009 | Achievement |
| Mark A. Goodburn | '84; Accounting | 2001 | Achievement |
| Duane P. Grandgenett | '66; Chemistry | 2012 | Achievement |
| Gregg R. Gropel | '92; Community Education | 2010 | Humanitarian |
| Dee Grover-Thomas | '77, '94; Home Economics Education & Education Administration | 2002 | Achievement |
| Shirley Grundmeier | '82, '85, '90; Music & Theatre Arts | 1999 | Harold J. Fitterer |
| Winston Grundmeier | '52; Chemistry & Mathematics | 2004 | Harold J. Fitterer |
| Josh Hackbarth | '01; Management Information Systems | 2017 | Recent Alumni |
| Garrison L. Hale | '71; Business Administration | 2009 | Harold J. Fitterer |
| Norb Harrington | '75, '83; Business Administration | 2000 | Harold J. Fitterer |
| Joseph D. Harris | '66, '70; Elementary Education & Special Education | 1991 | Humanitarian |
| Evelyn Hatfield | '57; Elementary Education | 1992 | Humanitarian |
| Glen E. Haydon | '73; Continuing Studies | 1977 | Achievement |
| Dennis Hejlik | '75; Elementary Education | 2007 | Achievement |
| Nicole L. Helget | '01, '07; English & Creative Writing | 2012 | Achievement |
| Edward Helm | '70; Psychology | 2007 | Achievement |
| Sandra Hey | '68; English & Speech Communication | 2000 | Achievement |
| Robert B. Heyer | '53; Mathematics | 1976 | Achievement |
| Craig M. Hillier | '89; Marketing | 1995 | Young Alumni |
| Matthew Hillmann | '02; Educational Technology & Education Administration | 2006 | Young Alumni |
| John R. Hoffman | '99; International Relations | 2010 | Young Alumni |
| Robert H. Hoffman | '66; English & Education Administration | 2004 | Achievement |
| Daniel Houlihan | '79, '83; Sociology & Psychology | 2013 | Harold J. Fitterer |
| Timothy A. Huebsch | '02; Computer Science: Management Information Systems | 2012 | Young Alumni |
| David Hunerberg | '65; Accounting | 1998 | Achievement |
| Robert A. Idso | '73, '84; Political Science & Continuing Studies | 1994 | Humanitarian |
| Krista K. Jacob | '99; Womens Studies | 2003 | Humanitarian |
| Wendell L. Jahnke | '57, '62; Business Education & Ocupational Therapy | 2005 | Harold J. Fitterer |
| Sara A. Janson | Class of 1892 | 1961 | Outstanding Alumni |
| Gregory A. Jarvis | '89; Electrical Engineering Technology & Computer Science | 2001 | Young Alumni |
| David M. Jennings | '76; Political Science | 1986 | Achievement |
| Dale Johnson | '59; Social Studies | 1998 | Achievement |
| Eunice E. Johnson | '72; English | 1985 | Harold J. Fitterer |
| Patricia R. Johnson | '71; Political Science | 1999 | Harold J. Fitterer |
| Michael Jordan |
'16; Management | 2021 | Young Alumni |
| Pamela Byers Kearney | '67; English & Political Science | 2005 | Harold J. Fitterer |
| Todd Kelzenberg | '01; Finance | 2011 | Young Alumni |
| Stuart Keroff | '96; Social Studies: History | 2017 | Humanitarian |
| Jim Killen | '57; Art | 1999 | Achievement |
| Obie F. Kipper | '70, '74; Recreation, Parks and Leisure Services & Rehabilitation Counseling | 2001 | Harold J. Fitterer |
| Robert H. Koenker | '35; History | 1967 | Outstanding Alumni |
| Linda Koerselman | '81; Accounting | 2015 | Achievement Award |
| William L. Kozitza | '78; Accounting | 2002 | Achievement |
| Kelby K. Krabbenhoft | '82; M.B.A. | 2009 | Achievement |
| Paul Krabbenhoft | '84; Biology & Biochemistry | 1993 | Young Alumni |
| Donald C. Kreye | '88; Marketing & Management | 2012 | Harold J. Fitterer |
| Scott Kuehl | '91; Art | 2005 | Young Alumni |
| Mark Kunerth | '91; Mass Communications: Public Relations | 1999 | Young Alumni |
| Michael LaCroix-Fralish | '02; Biology: Toxicology | 2011 | Young Alumni |
| Alexandria R. T. LaFaye | '94; English | 2003 | Young Alumni |
| Steven J. Landwehr | '70, '74; Business Administration | 2003 | Achievement |
| Annette Toft Langdon | '75; Nursing | 2001 | Humanitarian |
| Finn J. Larsen | '39; Science | 1963 | Outstanding Alumni |
| Greg S. Lea | '74; Accounting | 2004 | Harold J. Fitterer |
| Michelle Murzyn Leba | '00; Political Science | 2010 | Young Alumni |
| Jerry K. Lee | '77; Accounting | 2012 | Humanitarian |
| Kuhn H. Lee | '71; Economics | 1987 | Harold J. Fitterer |
| Michael Leech | '08; Mass Communications | 2016 | Young Alumni |
| Allen Lenzmeier | '65; Accounting | 2000 | Achievement |
| John Linner | '66, '70; Biology | 1987 | Achievement |
| TA Loeffler | '91; Experiential Education | 2008 | Achievement |
| Matthew J. Longtin | '95, '02; Geography | 2002 | Harold J. Fitterer |
| Susan Adams Loyd | '91; Speech Communication | 2004 | Achievement |
| Paul R. Lundberg | '87; Computer Science | 2000 | Young Alumni |
| Bob Lykke | '62, '67; Education | 2013 | Humanitarian |
| Richard R. Maas | '61; Social Studies | 1990 | Achievement |
| Margaret MacRae |
'70; Biology |
1998 2012 |
Achievement Humanitarian |
| Barry Madel | '85, '86; Marketing, Management & Business Administration | 2000 | Humanitarian |
| Norman Maguire | '57, '59; Physical Education | 1988 | Achievement |
| David Malmberg | '65; Speech Communication | 1994 | Harold J. Fitterer |
| Mary Marso | '68; Sociology | 1999 | Achievement |
| Carol Martin | '13; Dental Hygiene | 2016 | Humanitarian |
| Michael V. Martin | '69, '71; Business Administration & Economics | 2006 | Achievement |
| William Martinez | '84, '93; Law Enforcement & Public Administration | 1992 | Young Alumni |
| Suresh Mathews | '75; Computer Science | 2014 | Achievement Award |
| Matthew Mauch | '98; Creative Writing | 2002 | Young Alumni |
| Gerald L. McCoy | '60; English | 1996 | Achievement |
| Mary Jean Metag | '52; Home Economics | 2004 | Harold J. Fitterer |
| Duane L. Mettler | '56; Physical Education | 2001 | Harold J. Fitterer |
| Dennis Miller | '82; Management & Industrial Relations | 2008 | Achievement |
| Donald Mitchell, Jr. | '07; Educational Leadership | 2015 | Young Alumni Award |
| Gretchen Morris | '49; Social Studies | 1976 | Service Award |
| Toshika Motoyama | '85; Elementary Education | 2000 | Humanitarian |
| Daniel L. Mundahl | '86, '88; Political Science & Public Administration | 2009 | Harold J. Fitterer |
| Gunder Myran | '57; Business Education | 2011 | Achievement |
| Charles Mundale | '50, '71; Spanish & History | 2005 | Humanitarian |
| Susan Mundale | '71; English | 2005 | Humanitarian |
| Lynn Nagorske | '77; Accounting | 2001 | Harold J. Fitterer |
| Richard C. Nash | '72; Health & Physical Education | 2010 | Achievement |
| Deborah Natvig | '71, '76; Nursing | 2016 | Achievement |
| Josiah G. Neal | '42; Physical Education | 1966 | Outstanding Alumni |
| Bradley R. Nessler | '77; Mass Communications | 2009 | Achievement |
| Loras J. Neuroth | '68; Political Science | 2003 | Humanitarian |
| Maurice Oehler | '55, '56; Chemistry & Education | 2016 | Achievement |
| Gerald Olson | '58; Business Administration | 1989 | Achievement |
| Gladys Olson | '71; English | 1989 | Humanitarian |
| Jeffrey Olson | '81; Education | 2013 | Achievement |
| Lloyd Ostrander | Class of 1927 | 1978 | Achievement |
| Aaron Owens | '05; Mechanical Engineering | 2014 | Young Alumni Award |
| Bruce J. Paradis | '70; Economics | 2005 | Achievement |
| Emily Patterson | '74; Open Studies | 1984 | Humanitarian |
| Stacy Pearson | '99; Computer Management & Information Systems | 2013 | Humanitarian |
| Charles W. Pennington | Attended 1931-1937 | 1979 | Harold J. Fitterer |
| Hal Peper | '55; Chemistry | 2007 | Harold J. Fitterer |
| Melissa Peterman | '94; Theatre Arts & Mass Communications: Public Relations | 1998 | Young Alumni |
| Ann C. Peters | '29, '42; Elementary Education | 1972 | Outstanding Alumni |
| Todd Pfingsten | '89; Accounting & Bus Ad: Finance | 2014 | Harold J Fitterer Service Award |
| Michael D. Pflaum | '78; Recreation, Parks and Community Education | 2005 | Achievement |
| Greggory Phelps | '92; Electrical Engineering Technology | 1999 | Young Alumni |
| Shirley Skorr Piepho | '76, '03; Business Education & Educational Leadership | 2010 | Harold J. Fitterer |
| Lewis Pierce | '59; Chemistry | 1993 | Humanitarian |
| Virginia Pierce | '59; Elementary Education | 1993 | Humanitarian |
| Steve Potts | '80, '87; English & History | 2001 | Humanitarian |
| Reverend Powers | '54; Speech Communication | 1977 | Achievement |
| Jennifer Pritchett | '99, '02; Philosophy & Gender and Women's Studies | 2010 | Young Alumni |
| Robert Rauenhorst | '89; Geography | 2015 | Achievement Award |
| Ruth Annette Gabriel Reck | '54; Chemistry; Mathematics | 2009 | Achievement |
| Kim Ries | '86; Computer Science | 2000 | Young Alumni |
| John W. Roberts | '42; ITS: Industrial Education | 1991 | Achievement |
| Kathryn R. Roberts | '76; Education | 2013 | Achievement |
| Franklin Rogers | Class of 1929 | 1966 | Outstanding Alumni |
| Darrell Runke | '46; Science | 1978 | Achievement |
| Randall Sampson | '80; Accounting & Bus Ad: Finance | 2017 | Achievement Award |
| Melissa Schaefer | '89; Aviation Management | 1999 | Young Alumni |
| Robert H. Scherer | '38; Mathematics | 1967 | Outstanding Alumni |
| Alissa Warnemunde Schmidt | '99; Interior Design & Construction Management | 2013 | Young Alumni |
| Chris Schmidt | '01; Aviation | 2012 | Young Alumni |
| Robert Schmidt | '49; Mathematics | 1981 | Achievement |
| Rod Schmidt | '73; Bus Ad: General | 2018 | Harold J Fitterer Service Award |
| Richard R. Schmitz | '64; Accounting | 2002 | Harold J. Fitterer |
| Larry Schnoor | '60, '64; Speech and Theatre Arts | 1982 | Harold J. Fitterer |
| Isabel Schon | '71; Open Studies | 2006 | Achievement |
| Deb Schoneman |
'90; Finance, Real Estate and Insurance | 2021 | Achievement |
| Brad Schreier | '73; Social Studies: Economics | 1999 | Achievement |
| Mark Henry Schuck | '69, '70; Health and Physical Education & Continuing Studies | 2010 | Harold J. Fitterer |
| Dean Schweickhard | Class of 1912 | 1962 | Outstanding Alumni |
| John A. Scocos | '78; Geography & History | 2002 | Humanitarian |
| Rodney N. Searle | '59; History & Political Science | 1979 | Achievement |
| William A. Sederburg | '69; Political Science | 2005 | Achievement |
| Motoko Seko | '98; Womens Studies | 2001 | Humanitarian |
| Patrick Sexton | '85; Physical Education | 2014 | Harold J Fitterer Service Award |
| Mehr Jay Shahidi | '74; Political Science & Economics | 2004 | Humanitarian |
| James Sheehan | '73; Physical Education | 2006 | Harold J. Fitterer |
| Alex Smekta | '33; Elementary Education | 1965 | Outstanding Alumni |
| Cindy Smith | '81; Biology & Psychology | 2014 | Achievement Award |
| James G. Sneer | '59; Industrial Arts | 2013 | Achievement |
| Florence Sponberg | '56; English | 1988 | Humanitarian |
| Allan Sprau | '63; Mathematics | 1988 | Harold J. Fitterer |
| Christy L. Steele | '96, '04; Creative Writing & Speech Communication | 2004 | Young Alumni |
| Mark Stenzel | '69; Mathematics & Chemistry | 2015 | Achievement Award |
| Jeffrey Stewart | '79; Law Enforcement | 2016 | Achievement |
| Barbara Stoflet | '94; Education | 2013 | Achievement |
| Mary Story | '75; Home Economics: Food and Nutrition | 2011 | Achievement |
| Faith Sullivan | '56; History | 2001 | Achievement |
| Debra C. Sunderman | '79; Physical Education | 1996 | Humanitarian |
| Donovan L. Schwichtenberg | '60; Business Education | 2012 | Achievement |
| Seng-Lai Tan | '94; Biotechnology & Microbiology | 2003 | Young Alumni |
| Glen Taylor | '62; Mathematics | 1977 | Achievement |
| Ronald Richard TePoel | '72; Elementary Education | 2010 | Humanitarian |
| Paul Terry | '77, '78; Health Science | 1998 | Humanitarian |
| Asrat Tessema | '79; M.B.A. | 2000 | Humanitarian |
| Melee Thao | '92; Nursing | 2006 | Humanitarian |
| Arthur "Sam" Thomas | '60; Sociology | 1999 | Humanitarian |
| Jena Richards Thompson | '96; Chemistry | 2007 | Young Alumni |
| Mary Thomas Todnem | '56; Health Science & Physical Education | 1972 | Outstanding Alumni |
| H. Dean Trauger | '69; Business Administration | 2009 | Harold J. Fitterer |
| Antonia Valadez | '81; Home Economics | 1993 | Harold J. Fitterer |
| Mark P. Vanderbosch | '79; Philosophy | 2009 | Humanitarian |
| Cynthia Vlasich | '78; Nursing | 1998 | Humanitarian |
| Cornelius F. Votca | '39, '69; History, Social Studies & Business Education | 1995 | Harold J. Fitterer |
| John A. Votca | '50, '63; Industrial Education | 1980 | Achievement |
| Jeanne Votca Carpenter | '73; English | 2006 | Harold J. Fitterer |
| Richard L. Wagner | '60; Business Education | 2004 | Humanitarian |
| Edward R. Waltman | '77; Education Administration | 2003 | Humanitarian |
| Paul Andrew Wandless | '97; Art | 2002 | Young Alumni |
| Betty W. Wariari | '08; Community Health | 2011 | Humanitarian |
| Mark M. Weber | '94; Social Studies: History | 2004 | Young Alumni |
| Alice Klaseus Weed | '73, '81, '83; Dental Hygiene, Open Studies & Community Health | 2004 | Humanitarian |
| Andy Welti | '03; Social Studies: Geography | 2008 | Young Alumni |
| Jerry Wetterling | '71; Mathematics | 1992 | Humanitarian |
| Patty Wetterling | '71; Mathematics | 1992 | Humanitarian |
| Jonathan Whiting | '09; Marketing | 2018 | Young Alumni Award |
| Tim Wierzbicki | '89; Political Science: Public Administration | 1998 | Young Alumni |
| Doris Wigand | '44; Elementary Education | 2018 | Humanitarian Award |
| Earle J. Wigley | '26, '33; Elementary Education & History | 1980 | Harold J. Fitterer |
| Stephen Wilcox | '82; Elementary Education & Bus Ad: Finance | 2019 | Harold J Fitterer |
| Larry Wild | '77; Management and Marketing | 2007 | Harold J. Fitterer |
| Howard Leroy Williams | Class of 1926 | 1967 | Outstanding Alumni |
| Matthew E. Wolff | '99; Speech Communication | 2009 | Young Alumni |
| Walt Wolff | '84; Continuing Studies | 2011 | Harold J. Fitterer |
| Dale Wolpers |
'75, '83; Communication Studies, Curriculum & Instruction | 2021 | Harold J. Fitterer |
| Chester Wood | Class of 1924 | 1977 | Achievement |
| Truman Wood | '54; Political Science | 1984 | Harold J. Fitterer |
| Renee L. Worke | '80; Law Enforcement; Sociology and Corrections | 2010 | Achievement |
| Jackson Wu | '83; Mathematics & Computer Science | 2010 | Achievement |
| Lee J. Yao | '80, '81; Business & M.B.A. | 2013 | Achievement (postumously) |
| Paul Norman Ylvisaker | '42; Social Studies | 1967 | Outstanding Alumni |
| Ginger Zierdt | '02; Educational Leadership | 2016 | Harold J. Fitterer |
| Randall Zindler | '93; Geography | 2007 | Humanitarian |
| John Zwach | '28; Elementary Education | 1964 | Outstanding Alumni |
| Jim Zwickey | '66, '76; History & Continuing Studies | 1989 | Harold J. Fitterer |
| Nancy Peter Zwickey | '63, '67, '99; Physical Education & Education Administration | 2005 | Humanitarian |
