Undergraduate - Cost of Attendance
| Minnesota, Manitoba, South Dakota*, & Wisconsin Residents with Reciprocity | Summer 2025 |
|---|---|
| Tuition & Fees | $4,786 |
| Books & Supplies | $400 |
| Food & Housing** | $3,881 |
| Transportation & Parking | $451 |
| Laundry/Clothing | $225 |
| Personal/Health Care | $133 |
| Federal Student Loan Fees | $34 |
| Total Cost of Attendance | $9,910 |
*Residents of SD who first enroll Fall of 2024 or earlier will maintain reciprocity rates. Residents of SD beginning Spring 2025 and beyond will be considered non-residents for tuition purposes.
| North Dakota Residents with Reciprocity | Summer 2025 |
|---|---|
| Tuition & Fees | $5,245 |
| Books & Supplies | $400 |
| Food & Housing** | $3,881 |
| Transportation & Parking | $451 |
| Laundry/Clothing | $225 |
| Personal/Health Care | $133 |
| Federal Student Loan Fees | $34 |
| Total Cost of Attendance | $10,369 |
| Nebraska, Missouri, Kansas, Indiana & Ohio Residents (Midwest Compact) | Summer 2025 |
|---|---|
| Tuition & Fees | $6,874 |
| Books & Supplies | $400 |
| Food & Housing** | $3,881 |
| Transportation and Parking | $451 |
| Laundry/Clothing | $225 |
| Personal/Health Care | $133 |
| Federal Student Loan Fees | $34 |
| Total Annual Cost of Attendance | $11,998 |
| International Students on International Maverick Scholarship | Summer 2025 |
|---|---|
| Tuition & Fees | $5,831 |
| Books & Supplies | $400 |
| Food & Housing** | $3,881 |
| Transportation & Parking | $451 |
| Laundry/Clothing | $225 |
| Personal/Health Care | $133 |
| Federal Student Loan Fees | $34 |
| Total Cost of Attendance | $10,955 |
| All Other Out-of-State Residents (Non-Resident, Non-Reciprocity, International) | Summer 2025 |
|---|---|
| Tuition & Fees | $9,471 |
| Books & Supplies | $400 |
| Food & Housing** | $3,881 |
| Transportation & Parking | $451 |
| Laundry/Clothing | $225 |
| Personal/Health Care | $133 |
| Federal Student Loan Fees | $34 |
| Total Cost of Attendance | $14,595 |
| Bell Engineering, Construction Management (10-16 credits per semester) | Summer 2025 |
|---|---|
| Tuition & Fees | $12,779 |
| Books & Supplies | $400 |
| Food & Housing** | $3,881 |
| Transportation & Parking | $451 |
| Laundry/Clothing | $225 |
| Personal/Health Care | $133 |
| Federal Student Loan Fees | $34 |
| Total Cost of Attendance | $17,903 |
| Integrated Science and Technology Work-Based Learning | Summer 2025 |
|---|---|
| Tuition & Fees | $9,010 |
| Books & Supplies | $400 |
| Food & Housing** | $3,881 |
| Transportation & Parking | $451 |
| Laundry/Clothing | $225 |
| Personal/Health Care | $133 |
| Federal Student Loan Fees | $34 |
| Total Cost of Attendance | $14,134 |
| Software Engineering Work-Based Learning | Summer 2025 |
|---|---|
| Tuition & Fees | $13,510 |
| Books & Supplies | $400 |
| Food & Housing** | $3,881 |
| Transportation & Parking | $451 |
| Laundry/Clothing | $225 |
| Personal/Health Care | $133 |
| Federal Student Loan Fees | $34 |
| Total Cost of Attendance | $18,634 |
**Food & Housing = the costs provided are based on students living on or off campus. Contact the Campus Hub if you are living at home with a parent, or in housing on a military base or for which you receive a basic allowance under section 403(b) of title 37, United States Code.



