Graduate - Cost of Attendance
The estimated costs of attendance listed below are based on students attending full time (9 graduate level credit hours each semester), living on or off campus.
| MPA, Other Graduate Programs | 2024-2025 | 2024-2025 | |
| Residency | Mn Resident | Non-MN Resident | |
| Tuition & Fees | $10,448 | $15,218 | |
| Books & Supplies | $600 | $600 | |
| Food & Housing* | $12,420 | $12,420 | |
| Transportation & Parking | $1,442 | $1,442 | |
| Laundry/Clothing | $720 | $720 | |
| Personal/Health Care | $426 | $426 | |
| Federal Student Loan Fees |
$156 | $156 | |
| Total Cost of Attendance | $26,212 | $30,982 | |
| MSW, MAT Graduate Teacher Licensure Programs | 2024-2025 | 2024-2025 | |
| Residency | Mn Resident | Non-MN Resident | |
| Tuition & Fees | $11,648 | $16,418 | |
| Books & Supplies | $600 | $600 | |
| Food & Housing* | $12,420 | $12,420 | |
| Transportation & Parking | $1,442 | $1,442 | |
| Laundry/Clothing | $720 | $720 | |
| Personal/Health Care | $426 | $426 | |
| Federal Student Loan Fees | $156 | $156 | |
| Total Cost of Attendance | $27,412 | $32,182 | |
| MBA, MACC | 2024-2025 | ||
| Residency | |||
| Tuition & Fees | $15,333 | ||
| Books & Living Expenses | $600 | ||
| Food & Housing* | $12,420 | ||
| Transportation & Parking | $1,442 | ||
| Laundry/Clothing | $720 | ||
| Personal/Health Care | $426 | ||
| Federal Student Loan Fees | $156 | ||
| Total Annual Cost of Attendance | $31,097 | ||
| PSM-Health Info & Analytics, PSM-Geog Info Science, PSM-Engr Mgmt, PSM-Info Sec & Risk Mgmt Programs | 2024-2025 | 2024-2025 | |
| Residency | Mn Resident | Non-MN Resident | |
| Tuition & Fees | $15,263 | $15,263 | |
| Books & Living Expenses | $600 | $600 | |
| Food & Housing* | $12,420 | $12,420 | |
| Transportation & Parking | $1,442 | $1,442 | |
| Laundry/Clothing | $720 | $720 | |
| Personal/Health Care | $426 | $426 | |
| Federal Student Loan Fees | $156 | $156 | |
| Total Annual Cost of Attendance | $31,026 | $31,026 | |
| MS Athletic Training | 2024-2025 | 2024-2025 | |
| Residency | Mn Resident | Non-MN Resident | |
| Tuition & Fees | $11,398 | $16,168 | |
| Books & Living Expenses | $600 | $600 | |
| Food & Housing* | $12,420 | $12,420 | |
| Transportation & Parking | $1,442 | $1,442 | |
| Laundry/Clothing | $720 | $720 | |
| Personal/Health Care | $426 | $426 | |
| Federal Student Loan Fees | $156 | $156 | |
| Total Cost of Attendance | $27,162 | $31,932 | |
| MA Sport & Exercise Psyc | 2024-2025 | 2024-2025 | |
| Residency | Mn Resident | Non-MN Resident | |
| Tuition & Fees | $11,962 | $16,732 | |
| Books & Living Expenses | $600 | $600 | |
| Food & Housing* | $12,420 | $12,420 | |
| Transportation & Parking | $1,442 | $1,442 | |
| Laundry/Clothing | $720 | $720 | |
| Personal/Health Care | $426 | $426 | |
| Federal Student Loan Fees | $156 | $156 | |
| Total Cost of Attendance | $27,726 | $32,496 | |
| MS Communication Sciences & Disorders | 2024-2025 | 2024-2025 | |
| Residency | Mn Resident | Non-MN Resident | |
| Tuition & Fees | $11,426 | $16,196 | |
| Books & Living Expenses | $600 | $600 | |
| Food & Housing* | $12,420 | $12,420 | |
| Transportation & Parking | $1,442 | $1,442 | |
| Laundry/Clothing | $720 | $720 | |
| Personal/Health Care | $426 | $426 | |
| Federal Student Loan Fees | $156 | $156 | |
| Total Cost of Attendance | $27,190 | $31,960 | |
| MS Experiential Education |
2024-2025 | 2024-2025 | |
| Residency | Mn Resident | Non-MN Resident | |
| Tuition & Fees | $11,614 | $16,384 | |
| Books & Living Expenses | $600 | $600 | |
| Food & Housing* | $12,420 | $12,420 | |
| Transportation & Parking | $1,442 | $1,442 | |
| Laundry/Clothing | $720 | $720 | |
| Personal/Health Care | $426 | $426 | |
| Federal Student Loan Fees | $156 | $156 | |
| Total Cost of Attendance | $27,378 | $32,148 | |
| MS Advanced Dental Therapy |
2024-2025 | 2024-2025 | |
| Residency | Mn Resident | Non-MN Resident | |
| Tuition & Fees | $15,290 | $18,470 | |
| Books & Living Expenses | $400 | $400 | |
| Food & Housing* | $12,420 | $12,420 | |
| Transportation & Parking | $1,442 | $1,442 | |
| Laundry/Clothing | $720 | $720 | |
| Personal/Health Care | $426 | $426 | |
| Federal Student Loan Fees | $156 | $156 | |
| Total Cost of Attendance | $30,854 | $34,034 |
*Food & Housing = the costs provided are based on students living on or off campus. Contact the Campus Hub if you are living at home with a parent, or in housing on a military base or for which you receive a basic allowance under section 403(b) of title 37, United States Code.



