Tuition & Fees
Fall 2026, Spring 2027, Summer 2027
The following table applies to these programs:
- Master of Business Administration
- Master of Accounting
- Graduate Certificate in Business Leadership
- Graduate Certificate in Taxation
| Credit Hours | Tuition | Fees | Total |
|---|---|---|---|
| 1 | 889.00 | 48.39 | 937.39 |
| 2 | 1,778.00 | 96.78 | 1,874.78 |
| 3 | 2,667.00 | 145.17 | 2,812.17 |
| 4 | 3,556.00 | 193.56 | 3,749.56 |
| 5 | 4,445.00 | 241.95 | 4,686.95 |
| 6 | 5,334.00 | 290.34 | 5,624.34 |
| 7 | 6,223.00 | 338.73 | 6,561.73 |
| 8 | 7,112.00 | 387.12 | 7,499.12 |
| 9 | 8,001.00 | 435.51 | 8,436.51 |
| 10 | 8,890.00 | 483.90 | 9,373.90 |
| 11 | 9,779.00 | 532.29 | 10,311.29 |
| 12 | 10,668.00 | 580.68 | 11,248.68 |
| 13 | 11,557.00 | 630.71 | 12,187.71 |
| 14 | 12,446.00 | 631.51 | 13,077.51 |
| 15 | 13,335.00 | 632.31 | 13,967.31 |
| 16 | 14,224.00 | 633.11 | 14,857.11 |
| 17 | 15,113.00 | 633.91 | 15,746.91 |
| 18 | 16,002.00 | 634.71 | 16,636.71 |



